Membership Form
Loan Form
An expansive ATM network; mobile, phone, internet, doorstep banking; customised loan products and a wide range of accounts and deposits — personalised banking climbs a notch higher with The Citizen Co-operative Bank Ltd.
Choose from a wide range of current account products as per your business need.
SR.NO. | Period | Interest Rate | |
---|---|---|---|
% | P.A | ||
A | Saving Account | ||
1 | Saving account | 4.00% | P.A. |
B | Term Deposit | ||
1 | From 15 to 45 days | 4.25% | P.A. |
2 | From 46 to 90 days | 4.75 | P.A. |
3 | From 91 to 180 days | 5.75 | P.A. |
4 | Above 181 days upto 1 year | 7.00% | P.A. |
5 | Above 1 year to less than 2 years | 7.75% | P.A. |
6 | Above 2 years | 7.25% | P.A. |
1 | Senior Citizen above the age of 60 years (After submission of proof of age) |
0.50% | P.A. Extra |
2 | Super Senior Citizen above the age of 60 years (After submission of proof of age) |
0.60% | P.A. Extra |
3 | On single deposit of Rs. 15.00 lakhs and above Note:-Prepayment is not allowed as per RBI guidelines) |
0.25% | P.A. Extra |
4 | Only one facility can be availed on one deposit |
On Deposit of Rs. 500/- To Rs. 1008/-
On Deposit of Rs. 2500/- To Rs. 5039/-
On Deposit of Rs. 5000/- To Rs. 10078/-
If the FDR for the period one year and above is got prematured before 12 months than there will be a penalty of 1 % which will be deducted from the rate of interest applicable for the said period. Interest rates on deposits of Rs. 1 crore < rs.5 crores
SR.NO. | Particular | Interest Rate P.A | Interest Rate on timely Payment | EMI Advance | ||
---|---|---|---|---|---|---|
1 | TERMS LOANS-(SURETIES-UNSECURED) (Processing Charges @ 0.5 % of Loan amount) |
15.00% | 5% | |||
2 | CONSUMER DURABLE LOANS (Processing Charges @ 0.5% of Loan amount) |
15.00% | 5% | |||
3 | LOANS FOR VEHICLE PURCHASE (Processing Charges @ 0.5%) |
|||||
A) NEW VEHICLE | ||||||
1 TO 5 YEARS | 9.00% | NIL | 1* | |||
Above 5 TO 7 YEARS | 9.50% | NIL | 2* | |||
B) OLD VECHILE | ||||||
UPTO 5 YEARS | 12.00% | NIL | 2* | |||
C) COMMERCIAL NEW | ||||||
UPTO 3 YEARS | 10.50% | NIL | 1* | |||
ABOVE 3 YEARS | 11.00% | NIL | 2* | |||
D) COMMERCIAL OLD | ||||||
UPTO 3 YEARS | 13.50% | NIL | 1* | |||
(*EMI Advance may be one or more than one at the discretion of Chairman /C.E.O.) | ||||||
SECURED LOAN AGAINST VEHICLE | 12.00% | NIL | ||||
5 | HOUSING LOANS FOR PURCHASE OF PLOTS &HOUSES (Processing Charges @ 0.5% of loan amount) |
|||||
Upto 5 YEARS | 9.50% | NIL | 1* FLOATING AFTER | |||
Above 5 YEARS | 10.00% | NIL | 2* REVIEW SIX MONTHS | |||
On Submission of Approved Map by local Authority | ||||||
Upto 10 years | 9.00% | |||||
Above 10 years | 9.50% | |||||
6 | LOANS ON EQUITABLE MORTAGE OF PROPERTY | |||||
Upto One Crore | 12.00% | |||||
Above One Crore | 11.50% | |||||
(Processing Charges @ 0.5% of Loan amount) | ||||||
7 | CASH-CREDIT(SUBJECT TO RENEWAL AFTER ONE YEARS) (Processing Charges @ 0.5% of loan amount) |
12.00% | NIL | |||
8 | ADVANCES AGAINST GOLD JEWELLERY (Maximum – 10 Lacs) |
12.00% | ||||
9 | 70% ADVANCES AGAINST N.S.C.,L.I.C. POLICES, | |||||
UNIT MUTAL FUNDS & OTHER GOVT. SECURITIES | 10.50% | NIL | ||||
10 | EDUCATION LOAN (Processing Charges @ 0.5% of Loan amount) |
11.00% | NIL | |||
11 | LOANS AGAINST FDRS | |||||
A) 85% Advances against Bank's FDR in the same name. | 1% Extra on Deposit Rates | |||||
B) 80% Advances against Bank's FDR in 3rd party name. | 2% Extra on Deposit Rates | |||||
12 | BILLS PURCHASE/DD/CHEQUES PURCHASE | 15.00% | ||||
Note:- Cibil charges are applicable on all Loan Account except Vehicle and Unsecured Loans ,the details of charges are as under:- |
||||||
On all Loan limit upto 2 Lakhs. | Rs. 200/- | |||||
On all Loan limit above 10 Lakhs | Rs. 500/- | |||||
On all Loan limit above 10 Lakhs | Rs. 1000/- |